| EcoMaster ECONOMY | |||
|---|---|---|---|
|
|||
| Model: | EcoMaster ECONOMY | ||
| Use: | Economy model for small households. comparison of parameters to others disposers |
||
| Electric input: | 506 W | ||
| Effective output: | 1/2 HP (375 W) | ||
| Revolutions:: | 2600 rpm | ||
| Sink opening: | ø 9cm (3.5") | ||
| Chamber capacity: | 1.48 l | ||
| Weight: | 3.9 kg | ||
| Disposer dimensions: | click here | ||
| Noise insulation: | partial | ||
| Grind segments: | stainless steel | ||
| Warranty period: | 2 years (3 years with installation at time of purchase) | ||
| Price C.O.D.: | 6.000 CZK (including 20% VAT) | ||
| Price including installation: | 5.500 CZK (including 10% VAT) | ||
| Price calculation: | including accessories and order | ||
Installations for households and gastronomical facilities in the whole Czech and Slovak Republics within five business days!
